| YEAR | SINGLES | SCORE | HANDICAP | SCORE | DOUBLES | SCORE | ALL AROUND | SCORE | |||
| 2025 | George Powell | 195/200 | Thomas Campbell | 91 | Kevin Stephens | 96 | Kevin Stephens | 376/400 | |||
| 2024 | Shawn Speakman | 195/200 | Brodie Mahaffey | 93 | Brodie Mahaffey | 93 | Richard Gadbois | 377/400 | |||
| 2023 | Rodney Rains | 199/200 | Michael P. Pobiega | 97/100 | Kevin Stephens | 94/100 | Thomas M. Campbell | 379/400 | |||
| 2022 | Gary Ferguson Jr. | 199/200 | Gary Olson | 98/100 | Randy Knight | 96/100 | Preston Lunn | 383/400 | |||
| 2021 | Rodney Rains | 198/200 | Jaycee Beckham | 95/100 | Randy Knight | 96/100 | Preston Lunn | 379/400 | |||
| 2020 | Shawn Speakman | 198/200 | George Powell | 96/100 | Kenny Inman | 95/100 | Kenny Inman | 383/400 | |||
| 2019 | Hunter Baughman | 198/200 | Hunter Baughman | 95/100 | Donald Pig | 95/100 | Hunter Baughman | 385/400 | |||
| 2018 | Tyler Morris | 198/200 | Gary Olson | 96/100 | Kevin Stephens | 98/100 | Kevin Stephens | 380/400 | |||
| 2017 | Doug Stenback/Gary Olsen | 197/200 | David Barron | 97/100 | Clay Jones/Kevin Stephens | 94/100 | Jim Faber | 378/400 | |||
| 2016 | Rodney Raines | 198/200 | Rodney Raines | 95/100 | Jay Willson | 95/100 | Rodney Raines | 386/400 | |||
| 2015 | Kevin Stephens | 199/200 | Robert Kazimierski | 96/100 | Kevin Stephens | 96/100 | Kevin Stephens | 384/400 | |||
| 2014 | Randy Knight | 199/200 | Bill Ward | 94/100 | Tyler Morris | 95/100 | Teresa Knight | 380/400 | |||
| 2013 | Gary Olson | 199/200 | Dustin Biggs | 97/100 | Hunter Baughman | 99/100 | Hunter Baughman | 388/400 | |||
| 2012 | John Sturgis | 197/200 | Russell Middleton | 93/100 | Doug Stenback | 94/100 | Randy Knight | 373/400 | |||
| 2011 | Rodney Raines | 200/200 | Edward Clarke | 94/100 | Richard Pigg | 96/100 | Rodney Raines | 385/400 | |||
| 2010 | Thomas Cambell | 197/200 | Doug Stenback | 96/100 | Doug Stenback | 99/100 | Doug Stenback | 390/400 | |||
| 2009 | Clay Jones III | 197/200 | Cecil May | 97/100 | Kevin Stephens | 96/100 | Cecil May | 382/400 | |||
| 2008 | Rodney Raines | 197/200 | Shawn Speakman | 95/100 | Russell Adams | 96/100 | Rodney Raines | 382/400 | |||
| 2007 | Thomas Campbell | 200/200 | J. Dean Uprich | 96/100 | Russell Adams | 96/100 | Kenneth Inman | 386/400 | |||
| 2006 | John Stillwagon | 199/200 | Gary Olson | 95/100 | Russell Adams | 99/100 | Russell Adams | 388/400 | |||
| 2005 | Rodney Raines | 198/200 | Darren Gillis | 97/100 | Clay Jones III | 98/100 | Phillip Windler | 389/400 | |||
| 2004 | Donald Pigg | 200/200 | Theresa Knight | 98/100 | Russell Adams | 100/100 | Russell Adams | 391/400 | |||
| 2003 | Carey Murphy | 198/200 | Richard Pigg | 91/100 | Kevin Stephens | 94/100 | Russell Adams | 364/400 | |||
| 2002 | John Stillwagon | 198/200 | Theresa Knight | 93/100 | Russell Adams | 98/100 | Russell Adams | 382/400 | |||
| 2001 | Russell Adams | 198/200 | Kevin Stephens | 96/100 | Rodney Raines | 98/100 | Russell Adams | 387/400 |
| YEAR | SINGLES | SCORE | HANDICAP | SCORE | DOUBLES | SCORE | ALL AROUND | SCORE | |||
| 2000 | Kevin Stephens | 198/200 | George King | 98/100 | Neil Alexander | 98/100 | Neil Alexander | 388/400 | |||
| 1999 | Robert Clarkson | 197/200 | Kenneth Power | 92/100 | Ronnie Cox | 97/100 | Frank Foster | 377/400 | |||
| 1998 | Kenneth Power | 199/200 | Don Waldeck | 95/100 | Gary Hamrick | 97/100 | John Stillwagon | 379/400 | |||
| 1997 | John Stillwagon | 199/200 | Kevin Stephenson | 96/100 | Ronnie Cox | 98/100 | John Stillwagon | 387/400 | |||
| 1996 | Russell Adams | 198/200 | John Pickitt | 95/100 | Neil Alexander | 98/100 | John Stillwagon | 386/400 | |||
| 1995 | Frank Foster | 197/200 | Larry Harmon | 96/100 | Mike Harrelson | 97/100 | Kevin Stephens | 382/400 | |||
| 1994 | John Stillwagon | 199/200 | Phillip Windler | 97/100 | John Stillwagon | 96/100 | John Stillwagon | 385/400 | |||
| 1993 | John Stillwagon | 200/200 | Joe Lawson | 96/100 | Russell Adams | 98/100 | Russell Adams | 391/400 | |||
| 1992 | Eddie Glance | 198/200 | Frank Potts | 96/100 | Neil Alexander | 99/100 | Mike Harrelson | 385/400 | |||
| 1991 | Bradley Lawson | 198/200 | Richard Pigg | 95/100 | Charles Ledford | 93/100 | Kenneth Stevenson | 377/400 |
| YEAR | SINGLES | SCORE | HANDICAP | SCORE | DOUBLES | SCORE | ALL AROUND | SCORE | |||
| 1990 | John Stillwagon | 198/200 | Russell Adams | 96/100 | Frank Foster | 96/100 | Russell Adams | 386/400 | |||
| 1989 | John Stillwagon | 199/200 | Gerald Walker | 96/100 | Russell Adams | 98/100 | Russell Adams | 386/400 | |||
| 1988 | John Stillwagon | 198/200 | LaVerne Cox | 96/100 | Ronnie Cox | 96/100 | Bob Webb Jr. | 385/400 | |||
| 1987 | Anthony Joy | 200/200 | Ron Bacha | 94/100 | Clay Jones III | 96/100 | Clay Jones III | 379/400 | |||
| 1986 | Clay Jones III | 199/200 | Ron Bacha | 96/100 | Neil Alexander | 96/100 | Clay Jones III | 383/400 | |||
| 1985 | Clay Jones III | 199/200 | Anthony Joy | 96/100 | Clay Jones III | 94/100 | Bob Webb Jr. | 94/100 | |||
| 1984 | Bob Webb Jr. | 199/200 | Walter Bramlett | 98/100 | Alexander Neil | 91/100 | Clay Jones III | 381/400 | |||
| 1983 | Tom Daggerhart | 198/200 | Hank Hunsucker | 97/100 | Frank Foster | 95/100 | Frank Foster | 381/400 | |||
| 1982 | Tom Daggerhart | 200/200 | Roger Thompson | 97/100 | Bob White | 95/100 | Bob White | 385/400 | |||
| 1981 | Joe Freeman | 197/200 | Bill Adair | 100/100 | Frank Foster | 98/100 | Frank Foster | 382/400 |
| YEAR | SINGLES | SCORE | HANDICAP | SCORE | DOUBLES | SCORE | ALL AROUND | SCORE | |||
| 1980 | Ronnie Cox | 196/200 | Robert Reed | 96/100 | Neil Alexander | 96/100 | Ronnie Cox | 374/400 | |||
| 1979 | Frank Foster | 198/200 | Roger Thompson | 93/100 | Frank Foster | 96/100 | Frank Foster | 379/400 | |||
| 1978 | Paul Rollins | 200/200 | Bill Tobias | 97/100 | Frank Foster | 95/100 | Frank Foster | 383/400 | |||
| 1977 | Frank Foster | 200/200 | Joe Poteat | 97/100 | Elbert Throckmorton | 96/100 | Joe Poteat | 380/400 | |||
| 1976 | Frank Foster | 198/200 | Joe Poteat | 97/100 | Paul Rollins | 99/100 | Mike Harrelson | 388/400 | |||
| 1975 | R.T. Thomason, Jr. | 197/200 | Stephen Burch | 95/200 | Frank Foster | 96/200 | Watt Irwin | 382/400 | |||
| 1974 | Frank Foster | 199/200 | Jerry Moseley | 94/100 | Paul Rollins | 97/100 | Frank Foster | 386/400 | |||
| 1973 | Mike Harrelson | 199/200 | Randall Cobb | 96/100 | Paul Rollins | 98/100 | Frank Foster | 379/400 | |||
| 1972 | W.C. Adair, Jr. | 198/200 | W.C.Adair, Jr. | 96/100 | Paul Rollins | 98/100 | W.C. Adair, Jr. | 399/400 | |||
| 1971 | W.C. Adair, Jr. | 193/200 | T.W. Cecil, Jr. | 95/100 | Paul Rollins | 93/100 | Paul Rollins | 373/400 |
| YEAR | SINGLES | SCORE | HANDICAP | SCORE | DOUBLES | SCORE | ALL AROUND | SCORE | |||
| 1970 | Watt Irwin | 200/200 | John Cantey | 97/100 | Gray Lancaster | 91/100 | John Cantey | 38-/400 | |||
| 1969 | Gray Lancaster | 199/200 | Frank Foster | 98/100 | Watt Irwin | 89/100 | John Cantey | 377/400 | |||
| 1968 | Watt Irwin | 197/200 | J.L. Frasher | 95/100 | Watt Irwin | 95/100 | Watt Irwin | 378/400 | |||
| 1967 | R.T. Thomason, Jr. | 198/200 | Lindsay Forrester | 93/100 | Paul Rollins | 93/100 | Watt Irwin | 367/400 | |||
| 1966 | Preston Schiwitz | 194/200 | John Cantey | 94/100 | Watt Irwin | 96/100 | John Cantey | 371/400 | |||
| 1965 | R.T. Thomason, Jr. | 194/200 | Watt Irwin | 98/100 | Watt Irwin | 91/100 | Watt Irwin | 380/400 | |||
| 1964 | Watt Irwin | 195/200 | John Cantey | 95/100 | Gray Lancaster | 88/100 | Watt Irwin | 371/400 | |||
| 1963 | R.T. Thomason, Jr. | 198/200 | Robert Spann | 93/100 | John Cantey | 90/100 | R.T. Thomason, Jr. | 374/400 | |||
| 1962 | R.T. Thomason, Jr. | 193/200 | William Garrison | 95/100 | Gray Lancaster | 90/100 | R.T. Thomason, Jr. | 369/400 | |||
| 1961 | R.T. Thomason, Jr. | 188/200 | W.W. Pate, Jr. | 92/100 | W.W. Pate, Jr. | 82/100 | W.W. Pate, Jr. | 360/400 |
| YEAR | SINGLES | SCORE | HANDICAP | SCORE | DOUBLES | SCORE | ALL AROUND | SCORE | |||
| 1960 | R.T. Thomason, Jr. | 193/200 | R.T. Thomason, Jr. | 95/100 | T.W. Cecil | 79/100 | R.T. Thomason, Jr. | 366/400 | |||
| 1959 | T.W. Cecil | 193/200 | Paul Rollins | 89/100 | Gray Lancaster | 85/100 | Paul Rollins | 354/400 | |||
| 1958 | T.W. Cecil | 191/200 | T.W. Cecil | 85/100 | T.W. Cecil | 84/100 | T.W. Cecil | 370/400 | |||
| 1957 | Paul Rollins | 191/200 | Gray Lancaster | 97/100 | J.D. Foster | 82/100 | J.D. Foster | 359/400 | |||
| 1956 | T.W. Cecil | 196/200 | R.T. Thomason, Jr. | 97/100 | C.W.Cecil | 84/100 | T.W. Cecil | 376/400 | |||
| 1955 | Gray Lancaster | 197/200 | R.H. Hammon | 96/100 | Gray Lancaster | 93/100 | Gray Lancaster | 380/400 | |||
| 1954 | Gray Lancaster | 197/200 | J.D. Foster | 96/100 | Martha Andrews | 94/100 | Martha Andrews | 376/400 | |||
| 1953 | Gray Lancaster | 196/200 | Gray Lancaster | 96/100 | J.O. Rogers | 89/100 | Gray Lancaster | 380/400 | |||
| 1952 | Gray Lancaster | 195/200 | R.H. Hammon | 93/100 | Gray Lancaster | 89/100 | Gray Lancaster | 368/400 | |||
| 1951 | Gray Lancaster | 197/200 | Nelson Hall | 96/100 | C.W. Cecil | 91/100 | C.W. Cecil | 376/400 |
| YEAR | SINGLES | SCORE | HANDICAP | SCORE | DOUBLES | SCORE | ALL AROUND | SCORE | |||
| 1950 | M.G. Smith | 193/200 | C.W. Cecil | 94/100 | T.W. Cecil | 88/100 | Gray Lancaster | 364/400 | |||
| 1949 | D.P. Tribble | 195/200 | E.T. Smith | 98/100 | D.P. Tribble | 89/100 | D.P. Tribble | 377/400 | |||
| 1948 | Paul Earl | 190/200 | E.T. Smith | 98/100 | Martha Andrews | 88/100 | D.P. Tribble | 365/400 | |||
| 1947 | E.T. Smith | 193/200 | Fred Nash | 97/100 | J.O. Rogers | 90/100 | J.O. Rogers | 373/400 | |||
| 1946 | Issac Andrews | 193/200 | Fred Nash | 91/100 | Gray Lancaster | 87/100 | J.O. Rogers | 360/400 | |||
| 1945 | J.O. Rogers | 97/100 | J.D. Foster | 47/50 | W.D. Ireland | 45/50 | Fred Nash | 177/200 | |||
| 1944 | C.I. Cooper | 49/50 | J.O. Rogers | 57/50 | Fred Nash | 42/50 | Fred Nash | 129/150 | |||
| 1943 | Fred Nash | 193/200 | C.I. Cooper | 92/100 | Issac Andrews | 81/100 | Fred Nash | 356/400 | |||
| 1942 | Issac Andrews | 195/200 | C.M. Bauskett | 93/100 | Fred Nash | 87/100 | Issac Andrews | 367/400 | |||
| 1941 | J.O. Rogers | 196/200 | C.M. Bauskett | 92/100 | Fred Nash | 86/100 |
| YEAR | SINGLES | SCORE | HANDICAP | SCORE | DOUBLES | SCORE | ALL AROUND | SCORE | |||
| 1940 | P.R. Earle | 192/200 | C.I. Cooper | 96/100 | P.R. Earle | 84/100 | P.R. Earle | 365/400 | |||
| 1939 | P.R. Earle | 194/200 | J.M. Zimmerman | 94/100 | P.R. Earle | 83/100 | P.R. Earle | 368/400 | |||
| 1938 | P.R. Earle | 195/200 | Fred Nash | 91/100 | Issac Andrews | 84/100 | P.R. Earle | 367/400 | |||
| 1937 | P.R. Earle | 194/200 | J.O. Rogers | 94/100 | J.O. Rogers | 82/100 | Issac Andrews | 355/400 | |||
| 1936 | P.R. Earle | 188/200 | Issac Andrews | 93/100 | P.R. Earle | 87/100 | P.R. Earle | 361/400 | |||
| 1935 | P.R. Earle | 197/200 | H.O. Coddington | 95/100 | Issac Andrews | 87/100 | P.R. Earle | 368/400 | |||
| 1934 | J.I. Chipley | 198/200 | C.I. Cooper | 95/100 | Issac Andrews | 82/100 | Issac Andrews | 365/400 | |||
| 1933 | M.T. Lafitte | 193/200 | P.R. Earle | 94/100 | P.R. Earle | 88/100 | P.R. Earle | 370/400 | |||
| 1932 | John Chafee | 193/200 | P.R. Earle | 91/100 | E. Lindstendt | 87/100 | P.R. Earle | 366/400 | |||
| 1931 | J.I. Chipley | 194/200 | Van Peeples | 94/100 | E. Lindstendt | 82/100 | E. Lindstend | 364/400 |
| YEAR | SINGLES | SCORE | HANDICAP | SCORE | DOUBLES | SCORE | ALL AROUND | SCORE | |||
| 1930 | J.I. Chipley | 195/200 | J.W. Peterman | 98/100 | C.J. Scurry | 85/100 | E. Lindstendt | 369/400 | |||
| 1929 | P.R. Earle | 194/200 | P.R. Earle | 91/100 | P.R. Earle | 87/100 | P.R. Earle | 372/400 | |||
| 1928 | P.R. Earle | 194/200 | A. Feilfuss | 95/200 | Issac Andrews | 87/100 | P.R. Earle | 369/400 | |||
| 1927 | Issac Andrews | 194/200 | J.B. Murphy | 96/100 | J.I. Chipley | 41/50 | J.I. Chipley | 324/250 | |||
| 1926 | J.H. White | 193/200 | E.F. Arnold | 92/100 | J.H. White | 45/50 | |||||
| 1925 | P.R. Earle | 193/200 | U.R. Brooks | 96/100 | U.R. Brooks | 333/350 | |||||
| 1924 | J.H. White | 194/200 | W.S. Montgomery | 93/100 | P.R. Earle | 42/50 | P.R. Earle | 325/350 | |||
| 1923 | U.R. Brooks | 196/200 | W.S. Montgomery | 90/100 | J.H. White | 43/50 | U.R. Brooks | 317/350 | |||
| 1922 | J.H. Staples | 191/200 | U.R. Brooks | 93/100 | A. Geilfuss | 44/50 | U.R. Brooks | 319/350 | |||
| 1921 | P.R. Earle | 195/200 | J.H. Staples | 93/100 | P.R. Earle | 41/50 | P.R. Earle | 324/350 |
| YEAR | SINGLES | SCORE | HANDICAP | SCORE | DOUBLES | SCORE | ALL AROUND | SCORE | |||
| 1920 | P.R. Earle | 299/300 | |||||||||
| 1919 | P.R. Earle | 291/300 | |||||||||
| 1918 | R.G. McCants | 94/100 | T.T. Todd | 95/100 | |||||||
| 1917 | J.H. Staples | 96/100 | |||||||||
| 1916 | J.H. Staples | 98/100 | |||||||||
| 1915 | J.H. Staples | 98/100 |
